Source material is added to a controlled matter workspace.
Project Atlas — Governance and Funding Dispute
Example matter pack
A synthetic demonstration of how PLATO turns source material into a reviewable matter record.
Synthetic demonstration only. Not legal advice. Human review required before reliance.Source corpus summary
| Source type | Document count | Extraction status | Review status |
|---|---|---|---|
| Board minutes | 6 documents | Extracted | Reviewer checked |
| Email correspondence | 34 documents | Extracted | Selected items reviewed |
| Funding correspondence | 12 documents | Extracted | Under review |
| Commercial contracts | 4 documents | Extracted | Reviewer checked |
| Transcript excerpts | 5 documents | Extracted | Proposed |
| Accounting schedule | 3 documents | Extracted | Reviewer checked |
| Director note | 2 documents | Extracted | Under review |
| External adviser letter | 2 documents | Extracted | Reviewer checked |
Evidence pipeline
Source artefacts receive digest references where implemented.
Text and metadata are extracted for review.
Proposed events and issues link back to sources.
Human reviewers accept, reject or revise proposals.
Approved items become part of the matter record.
Review packs are generated with provenance.
Key decisions and artefact changes are recorded.
Example chronology table
| Date | Event | Source | Review state |
|---|---|---|---|
| 14 Jan 2026 | Board receives revised funding forecast | Board minutes BM-003 | Reviewed |
| 22 Jan 2026 | CFO circulates liquidity sensitivity analysis | Email E-014 | Needs counsel review |
| 3 Feb 2026 | Investor asks for revised control terms | Funding letter F-007 | Reviewed |
| 10 Feb 2026 | Management records dependency on external funding | Transcript T-002 | Proposed |
| 18 Feb 2026 | Adviser flags unresolved authority question | Adviser note A-004 | Reviewed |
Example issue / evidence matrix
| Issue | Evidence supporting | Evidence against / uncertainty | Reviewer decision |
|---|---|---|---|
| Board authority | BM-003 records a delegated approval discussion. | Transcript T-002 leaves one authority step unresolved. | Requires counsel review |
| Funding reliance | E-014 and F-007 show dependency on revised funding terms. | Forecast assumptions were marked preliminary. | Reviewed with uncertainty |
| Disclosure consistency | Board pack and adviser letter refer to funding conditions. | Email thread suggests timing differences in disclosure. | Under review |
| Conflict management | Director note records potential conflict controls. | Meeting minutes do not show final abstention position. | Proposed |
| Transaction approval pathway | Commercial contract and BM-003 identify required approvals. | External consent status remains incomplete. | Needs counsel review |
Example claims / rebuttal table
| Proposed claim | Evidence basis | Possible rebuttal | Status |
|---|---|---|---|
| The board had notice of funding dependency before approving the transaction. | BM-003, E-014, F-007. | Forecast was described as preliminary and subject to update. | Requires legal review |
| Management escalated liquidity sensitivity before revised control terms were requested. | E-014 and T-002. | Escalation timing may depend on final transcript review. | Proposed |
| The approval pathway depended on at least one unresolved external consent. | Commercial contract C-002 and adviser note A-004. | Consent requirement may have been waived or superseded. | Needs counsel review |
Auditability panel
Review posture remains explicit
Source hash placeholdersha256: synthetic-placeholder-only
Extraction statusExtracted / reviewer checked
Reviewer decisionAccepted / revised / rejected
Export timestampSynthetic timestamp only
Non-claim postureReview-only matter support. No admissibility, privilege or filing-readiness claim.